Domain Name Pricing
With IronLand, you can find really cheap domain prices as well as an easy–to–navigate domain management tool. On top of that, you can get your domain for free with any of our website hosting plans.
Exclusive Domain Name Prices for You
We’re working with an ICANN–accredited domain registrar and can offer you pretty attractive domain name prices. You can choose from a wide collection of domains extensions, both universal and country–code. With our easy–to–use Domains Manager tool, you’ll be able to manage all your domain names from a single place. You can alter your WHOIS data, add custom DNS entries, park unlimited domain names and a lot more.
Furthermore, you can benefit from our special offer – a free domain with a website hosting plan, which is valid for the most widespread universal and country–specific top–level domain name extensions.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | €10.88 | €26.11 | €41.34 | €56.57 | €71.80 | €87.03 | €102.26 | €117.49 | €132.72 | €147.95 |
.net | €13.05 | €29.91 | €46.77 | €63.63 | €80.49 | €97.35 | €114.21 | €131.07 | €147.93 | €164.79 |
.org | €10.60 | €24.57 | €38.54 | €52.51 | €66.48 | €80.45 | €94.42 | €108.39 | €122.36 | €136.33 |
.info | €16.27 | €39.05 | €61.83 | €84.61 | €107.39 | €130.17 | €152.95 | €175.73 | €198.51 | €221.29 |
.biz | €14.10 | €33.63 | €53.16 | €72.69 | €92.22 | €111.75 | €131.28 | €150.81 | €170.34 | €189.87 |
.us | €6.34 | €16.86 | €27.38 | €37.90 | €48.42 | €58.94 | €69.46 | €79.98 | €90.50 | €101.02 |
.uk | €6.34 | €14.75 | €17.97 | €23.79 | €29.60 | €35.42 | €41.24 | €47.05 | €52.87 | €58.68 |
.co.uk | €6.34 | €14.75 | €17.97 | €23.79 | €29.60 | €35.42 | €41.24 | €47.05 | €52.87 | €58.68 |
.eu | €6.34 | €14.27 | €22.20 | €30.13 | €38.06 | €45.99 | €53.92 | €61.85 | €69.78 | €77.71 |
.site | €24.32 | €60.13 | €95.94 | €131.75 | €167.56 | €203.37 | €239.18 | €274.99 | €310.80 | €346.61 |
.online | €31.72 | €63.44 | €95.16 | €126.88 | €158.60 | €190.32 | €222.04 | €253.76 | €285.48 | €317.20 |
.website | €18.50 | €47.80 | €77.10 | €106.40 | €135.70 | €165.00 | €194.30 | €223.60 | €252.90 | €282.20 |
.space | €19.03 | €47.78 | €76.53 | €105.28 | €134.03 | €162.78 | €191.53 | €220.28 | €249.03 | €277.78 |
.es | €6.56 | €18.14 | €29.72 | €41.30 | €52.88 | - | - | - | - | - |
.tech | €45.86 | €101.21 | €156.56 | €211.91 | €267.26 | €322.61 | €377.96 | €433.31 | €488.66 | €544.01 |
.store | €51.07 | €100.77 | €150.47 | €200.17 | €249.87 | €299.57 | €349.27 | €398.97 | €448.67 | €498.37 |
.de | €10.10 | - | - | - | - | - | - | - | - | - |
.it | €7.21 | - | - | - | - | - | - | - | - | - |
.nl | €9.57 | - | - | - | - | - | - | - | - | - |
.fr | €7.20 | - | - | - | - | - | - | - | - | - |
.fun | €19.03 | €54.84 | €90.65 | €126.46 | €162.27 | €198.08 | €233.89 | €269.70 | €305.51 | €341.32 |
.press | €63.58 | €124.91 | €186.24 | €247.57 | €308.90 | €370.23 | €431.56 | €492.89 | €554.22 | €615.55 |
.be | €7.34 | - | - | - | - | - | - | - | - | - |
.org.uk | €6.34 | €14.75 | €17.97 | €23.79 | €29.60 | €35.42 | €41.24 | €47.05 | €52.87 | €58.68 |
.me.uk | €6.34 | €14.75 | €17.97 | €23.79 | €29.60 | €35.42 | €41.24 | €47.05 | €52.87 | €58.68 |
.cn | €13.29 | €31.19 | €49.09 | €66.99 | €84.89 | €102.79 | €120.69 | €138.59 | €156.49 | €174.39 |
.com.cn | €13.29 | €31.19 | €49.09 | €66.99 | €84.89 | €102.79 | €120.69 | €138.59 | €156.49 | €174.39 |
.net.cn | €13.29 | €31.19 | €49.09 | €66.99 | €84.89 | €102.79 | €120.69 | €138.59 | €156.49 | €174.39 |
.org.cn | €13.29 | €31.19 | €49.09 | €66.99 | €84.89 | €102.79 | €120.69 | €138.59 | €156.49 | €174.39 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | €36.35 | €72.70 | €109.05 | €145.40 | €181.75 | €218.10 | €254.45 | €290.80 | €327.15 | €363.50 |
.bargains | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.cafe | €39.61 | €79.22 | €118.83 | €158.44 | €198.05 | €237.66 | €277.27 | €316.88 | €356.49 | €396.10 |
.capital | €62.40 | €124.80 | €187.20 | €249.60 | €312.00 | €374.40 | €436.80 | €499.20 | €561.60 | €624.00 |
.center | €24.41 | €48.82 | €73.23 | €97.64 | €122.05 | €146.46 | €170.87 | €195.28 | €219.69 | €244.10 |
.cheap | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.coach | €58.61 | €117.22 | €175.83 | €234.44 | €293.05 | €351.66 | €410.27 | €468.88 | €527.49 | €586.10 |
.computer | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.consulting | €42.32 | €84.64 | €126.96 | €169.28 | €211.60 | €253.92 | €296.24 | €338.56 | €380.88 | €423.20 |
.cool | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.coupons | €52.64 | €105.28 | €157.92 | €210.56 | €263.20 | €315.84 | €368.48 | €421.12 | €473.76 | €526.40 |
.digital | €38.52 | €77.04 | €115.56 | €154.08 | €192.60 | €231.12 | €269.64 | €308.16 | €346.68 | €385.20 |
€27.13 | €54.26 | €81.39 | €108.52 | €135.65 | €162.78 | €189.91 | €217.04 | €244.17 | €271.30 | |
.engineering | €58.61 | €117.22 | €175.83 | €234.44 | €293.05 | €351.66 | €410.27 | €468.88 | €527.49 | €586.10 |
.enterprises | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.estate | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.events | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.expert | €58.61 | €117.22 | €175.83 | €234.44 | €293.05 | €351.66 | €410.27 | €468.88 | €527.49 | €586.10 |
.express | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.farm | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.fitness | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.forsale | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.foundation | €28.55 | €57.10 | €85.65 | €114.20 | €142.75 | €171.30 | €199.85 | €228.40 | €256.95 | €285.50 |
.fyi | €19.56 | €39.12 | €58.68 | €78.24 | €97.80 | €117.36 | €136.92 | €156.48 | €176.04 | €195.60 |
.group | €20.07 | €40.14 | €60.21 | €80.28 | €100.35 | €120.42 | €140.49 | €160.56 | €180.63 | €200.70 |
.international | €29.30 | €58.60 | €87.90 | €117.20 | €146.50 | €175.80 | €205.10 | €234.40 | €263.70 | €293.00 |
.irish | €20.61 | €41.22 | €61.83 | €82.44 | €103.05 | €123.66 | €144.27 | €164.88 | €185.49 | €206.10 |
.land | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.ltd | €27.13 | €54.26 | €81.39 | €108.52 | €135.65 | €162.78 | €189.91 | €217.04 | €244.17 | €271.30 |
.marketing | €39.61 | €79.22 | €118.83 | €158.44 | €198.05 | €237.66 | €277.27 | €316.88 | €356.49 | €396.10 |
.media | €39.61 | €79.22 | €118.83 | €158.44 | €198.05 | €237.66 | €277.27 | €316.88 | €356.49 | €396.10 |
.money | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.network | €30.38 | €60.76 | €91.14 | €121.52 | €151.90 | €182.28 | €212.66 | €243.04 | €273.42 | €303.80 |
.partners | €62.40 | €124.80 | €187.20 | €249.60 | €312.00 | €374.40 | €436.80 | €499.20 | €561.60 | €624.00 |
.photography | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.photos | €24.96 | €49.92 | €74.88 | €99.84 | €124.80 | €149.76 | €174.72 | €199.68 | €224.64 | €249.60 |
.plus | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.productions | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.properties | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.recipes | €58.61 | €117.22 | €175.83 | €234.44 | €293.05 | €351.66 | €410.27 | €468.88 | €527.49 | €586.10 |
.rentals | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.repair | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.rocks | €19.53 | €39.06 | €58.59 | €78.12 | €97.65 | €117.18 | €136.71 | €156.24 | €175.77 | €195.30 |
.sale | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.school | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.social | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.software | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.support | €26.04 | €52.08 | €78.12 | €104.16 | €130.20 | €156.24 | €182.28 | €208.32 | €234.36 | €260.40 |
.systems | €29.84 | €59.68 | €89.52 | €119.36 | €149.20 | €179.04 | €208.88 | €238.72 | €268.56 | €298.40 |
.team | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.technology | €28.75 | €57.50 | €86.25 | €115.00 | €143.75 | €172.50 | €201.25 | €230.00 | €258.75 | €287.50 |
.today | €26.04 | €52.08 | €78.12 | €104.16 | €130.20 | €156.24 | €182.28 | €208.32 | €234.36 | €260.40 |
.wine | €52.64 | €105.28 | €157.92 | €210.56 | €263.20 | €315.84 | €368.48 | €421.12 | €473.76 | €526.40 |
.works | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.world | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.zone | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.com | €15.23 | €30.46 | €45.69 | €60.92 | €76.15 | €91.38 | €106.61 | €121.84 | €137.07 | €152.30 |
.net | €16.86 | €33.72 | €50.58 | €67.44 | €84.30 | €101.16 | €118.02 | €134.88 | €151.74 | €168.60 |
.org | €13.97 | €27.94 | €41.91 | €55.88 | €69.85 | €83.82 | €97.79 | €111.76 | €125.73 | €139.70 |
.info | €22.78 | €45.56 | €68.34 | €91.12 | €113.90 | €136.68 | €159.46 | €182.24 | €205.02 | €227.80 |
.biz | €19.53 | €39.06 | €58.59 | €78.12 | €97.65 | €117.18 | €136.71 | €156.24 | €175.77 | €195.30 |
.us | €10.52 | €21.04 | €31.56 | €42.08 | €52.60 | €63.12 | €73.64 | €84.16 | €94.68 | €105.20 |
.uk | €8.41 | €11.63 | €17.45 | €23.26 | €29.08 | €34.90 | €40.71 | €46.53 | €52.34 | €58.16 |
.co.uk | €8.41 | €11.63 | €17.45 | €23.26 | €29.08 | €34.90 | €40.71 | €46.53 | €52.34 | €58.16 |
.ie | €21.06 | €42.12 | €63.18 | €84.24 | €105.30 | €126.36 | €147.42 | €168.48 | €189.54 | €210.60 |
.ca | €22.24 | €44.48 | €66.72 | €88.96 | €111.20 | €133.44 | €155.68 | €177.92 | €200.16 | €222.40 |
.eu | €7.93 | €15.86 | €23.79 | €31.72 | €39.65 | €47.58 | €55.51 | €63.44 | €71.37 | €79.30 |
.com.au | €13.60 | €27.20 | €40.80 | €54.40 | €68.00 | - | - | - | - | - |
.site | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.online | €31.72 | €63.44 | €95.16 | €126.88 | €158.60 | €190.32 | €222.04 | €253.76 | €285.48 | €317.20 |
.website | €29.30 | €58.60 | €87.90 | €117.20 | €146.50 | €175.80 | €205.10 | €234.40 | €263.70 | €293.00 |
.space | €28.75 | €57.50 | €86.25 | €115.00 | €143.75 | €172.50 | €201.25 | €230.00 | €258.75 | €287.50 |
.co | €27.49 | €54.98 | €82.47 | €109.96 | €137.45 | - | - | - | - | - |
.ae | €45.58 | €91.16 | €136.74 | €182.32 | €227.90 | - | - | - | - | - |
.qa | €27.67 | €55.34 | €83.01 | €110.68 | €138.35 | - | - | - | - | - |
.co.za | €17.01 | - | - | - | - | - | - | - | - | - |
.es | €11.58 | €23.16 | €34.74 | €46.32 | €57.90 | - | - | - | - | - |
.me | €20.61 | €41.22 | €61.83 | €82.44 | €103.05 | €123.66 | €144.27 | €164.88 | €185.49 | €206.10 |
.tv | €35.95 | €71.90 | €107.85 | €143.80 | €179.75 | €215.70 | €251.65 | €287.60 | €323.55 | €359.50 |
.xyz | €16.81 | €33.62 | €50.43 | €67.24 | €84.05 | €100.86 | €117.67 | €134.48 | €151.29 | €168.10 |
.top | €16.27 | €32.54 | €48.81 | €65.08 | €81.35 | €97.62 | €113.89 | €130.16 | €146.43 | €162.70 |
.pro | €23.33 | €46.66 | €69.99 | €93.32 | €116.65 | €139.98 | €163.31 | €186.64 | €209.97 | €233.30 |
.tech | €55.35 | €110.70 | €166.05 | €221.40 | €276.75 | €332.10 | €387.45 | €442.80 | €498.15 | €553.50 |
.store | €49.70 | €99.40 | €149.10 | €198.80 | €248.50 | €298.20 | €347.90 | €397.60 | €447.30 | €497.00 |
.company | €15.73 | €31.46 | €47.19 | €62.92 | €78.65 | €94.38 | €110.11 | €125.84 | €141.57 | €157.30 |
.solutions | €28.75 | €57.50 | €86.25 | €115.00 | €143.75 | €172.50 | €201.25 | €230.00 | €258.75 | €287.50 |
.services | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.deals | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.in | €18.44 | €36.88 | €55.32 | €73.76 | €92.20 | €110.64 | €129.08 | €147.52 | €165.96 | €184.40 |
.de | €15.19 | - | - | - | - | - | - | - | - | - |
.it | €10.81 | - | - | - | - | - | - | - | - | - |
.nl | €16.48 | - | - | - | - | - | - | - | - | - |
.fr | €11.58 | - | - | - | - | - | - | - | - | - |
.co.il | €29.69 | - | - | - | - | - | - | - | - | - |
.ch | €15.27 | - | - | - | - | - | - | - | - | - |
.se | €18.01 | €36.02 | €54.03 | €72.04 | €90.05 | €108.06 | €126.07 | €144.08 | €162.09 | €180.10 |
.no | €14.28 | - | - | - | - | - | - | - | - | - |
.fi | €17.20 | €34.40 | €51.60 | €68.80 | €86.00 | - | - | - | - | - |
.co.nz | €20.09 | €40.18 | €60.27 | €80.36 | €100.45 | €120.54 | €140.63 | €160.72 | €180.81 | €200.90 |
.pt | €17.98 | - | €53.94 | - | €89.90 | - | - | - | - | - |
.pl | €27.49 | €54.98 | €82.47 | - | - | - | - | - | - | - |
.gr | - | €28.22 | - | - | - | - | - | - | - | - |
.ph | €54.99*€74.02 | €129.01€148.04 | - | - | €351.07€370.10 | - | - | - | - | €721.17€740.20 |
.jp | €37.01 | - | - | - | - | - | - | - | - | - |
.club | €18.99 | €37.98 | €56.97 | €75.96 | €94.95 | €113.94 | €132.93 | €151.92 | €170.91 | €189.90 |
.party | €29.18 | €58.36 | €87.54 | €116.72 | €145.90 | €175.08 | €204.26 | €233.44 | €262.62 | €291.80 |
.fun | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.press | €61.33 | €122.66 | €183.99 | €245.32 | €306.65 | €367.98 | €429.31 | €490.64 | €551.97 | €613.30 |
.news | €29.84 | €59.68 | €89.52 | €119.36 | €149.20 | €179.04 | €208.88 | €238.72 | €268.56 | €298.40 |
.name | €15.42 | €30.84 | €46.26 | €61.68 | €77.10 | €92.52 | €107.94 | €123.36 | €138.78 | €154.20 |
.mobi | €29.84 | €59.68 | €89.52 | €119.36 | €149.20 | €179.04 | €208.88 | €238.72 | €268.56 | €298.40 |
.guru | €38.52 | €77.04 | €115.56 | €154.08 | €192.60 | €231.12 | €269.64 | €308.16 | €346.68 | €385.20 |
.ninja | €29.84 | €59.68 | €89.52 | €119.36 | €149.20 | €179.04 | €208.88 | €238.72 | €268.56 | €298.40 |
.family | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.cc | €22.73 | €45.46 | €68.19 | €90.92 | €113.65 | €136.38 | €159.11 | €181.84 | €204.57 | €227.30 |
.ws | €27.49 | €54.98 | €82.47 | €109.96 | €137.45 | €164.94 | €192.43 | €219.92 | €247.41 | €274.90 |
.be | €10.52 | - | - | - | - | - | - | - | - | - |
.mx | €51.29 | €102.58 | €153.87 | €205.16 | €256.45 | - | - | - | - | - |
.com.mx | €51.29 | €102.58 | €153.87 | €205.16 | €256.45 | - | - | - | - | - |
.org.uk | €8.41 | €11.63 | €17.45 | €23.26 | €29.08 | €34.90 | €40.71 | €46.53 | €52.34 | €58.16 |
.me.uk | €8.41 | €11.63 | €17.45 | €23.26 | €29.08 | €34.90 | €40.71 | €46.53 | €52.34 | €58.16 |
.net.au | €13.75 | €27.50 | €41.25 | €55.00 | €68.75 | - | - | - | - | - |
.org.au | €19.74 | €39.48 | €59.22 | €78.96 | €98.70 | - | - | - | - | - |
.at | €15.02 | - | - | - | - | - | - | - | - | - |
.nu | €19.67 | €39.34 | €59.01 | €78.68 | €98.35 | €118.02 | €137.69 | €157.36 | €177.03 | €196.70 |
.asia | €15.86 | €31.72 | €47.58 | €63.44 | €79.30 | €95.16 | €111.02 | €126.88 | €142.74 | €158.60 |
.net.nz | €20.09 | €40.18 | €60.27 | €80.36 | €100.45 | €120.54 | €140.63 | €160.72 | €180.81 | €200.90 |
.org.nz | €20.09 | €40.18 | €60.27 | €80.36 | €100.45 | €120.54 | €140.63 | €160.72 | €180.81 | €200.90 |
.cn | €17.90 | €35.80 | €53.70 | €71.60 | €89.50 | €107.40 | €125.30 | €143.20 | €161.10 | €179.00 |
.com.cn | €17.90 | €35.80 | €53.70 | €71.60 | €89.50 | €107.40 | €125.30 | €143.20 | €161.10 | €179.00 |
.net.cn | €17.90 | €35.80 | €53.70 | €71.60 | €89.50 | €107.40 | €125.30 | €143.20 | €161.10 | €179.00 |
.org.cn | €17.90 | €35.80 | €53.70 | €71.60 | €89.50 | €107.40 | €125.30 | €143.20 | €161.10 | €179.00 |
.tw | €33.09 | €66.18 | €99.27 | €132.36 | €165.45 | €198.54 | €231.63 | €264.72 | €297.81 | €330.90 |
.com.tw | €33.09 | €66.18 | €99.27 | €132.36 | €165.45 | €198.54 | €231.63 | €264.72 | €297.81 | €330.90 |
.business | €14.64 | €29.28 | €43.92 | €58.56 | €73.20 | €87.84 | €102.48 | €117.12 | €131.76 | €146.40 |
.church | €39.61 | €79.22 | €118.83 | €158.44 | €198.05 | €237.66 | €277.27 | €316.88 | €356.49 | €396.10 |
.education | €30.93 | €61.86 | €92.79 | €123.72 | €154.65 | €185.58 | €216.51 | €247.44 | €278.37 | €309.30 |
.games | €29.30 | €58.60 | €87.90 | €117.20 | €146.50 | €175.80 | €205.10 | €234.40 | €263.70 | €293.00 |
.run | €24.96 | €49.92 | €74.88 | €99.84 | €124.80 | €149.76 | €174.72 | €199.68 | €224.64 | €249.60 |
Full Command over Your Domains with IronLand
Quick Scalability
Change your cloud hosting plan with only a mouse click
In case you’ve only got a domain with us, and yet you also want to transfer your site(s) to our web hosting platform, you can simply upgrade to any of our cloud hosting packages. Just visit the Upgrade Plan section of your Domain Control Panel and choose the package that you want to switch to. We’ll then unlock all the available web hosting options for you and you’ll be able to take full advantage of all the site creation and administration tools that are inside the Control Panel.
All our web hosting plans offer a drag & drop File Manager, webmail access, the possibility to create multiple MySQL databases and to view in–depth web site traffic stats, and even more, so all you need to take into account is the amount of resources that you require for your websites.
All–Inclusive Domain Manager
Manage name servers, generate subdomains, etc.
Within the Control Panel you will find a point–and–click domain name management interface featuring a host of controls for managing many domains at the same time. You can quickly set up sub–domains, redirect websites, modify the name servers and the WHOIS information pertaining to a domain, create custom DNS records plus much more.
Other than the basic domain name controls, in the Domain Manager you’ll also find an option to shield your domain registration details by using the Whois Privacy Protection service as well as to secure your e–shop’s monetary transactions with normal or wildcard Secure Sockets Layer certificates.
Compare Our Domain Prices
- In doubt which will be the perfect domain extension to suit your needs? Have a look at our detailed domain pricing table.
TLD Details
- Find more information on the 50+ TLDs proposed by IronLand. Check if your preferred TLD has any specific registration prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names in seconds and will provide a 99.9% uptime warranty for all of your sites.
Contact Us
- Our company is available to answer all of your inquiries. Contact us at any moment.